To | Time +/- Weather | Cost + Hazard |
---|---|---|
Seaton* | 6 hrs +/- 1d4 hrs | 5gp + 1d4 gp |
Afterlife* | 9 hrs +/- 1d4 hrs | 10gp + 1d4 gp |
Revel’s End | 2 day +/- 1d10 hrs | 40gp + 2d6 gp |
Burle* | 10 hrs +/- 1d4 hrs | 4gp + 1d4 gp |
Nine Oaks* | 1 day +/- 2d4 hrs | 4gp + 1d4 gp |
Port Torvin | 12 hrs +/- 1d4 hrs | 40gp + 4d6 gp |
Gradsul* | 8 days +/- 3d10 hrs | 200gp + 1d6 gp |
Monmurg | 4 day +/- 2d10 hrs | 100 + 4d20 gp |
Rent Boat** | 1 Week | 25gp |
Rent Ship** | 1 Week | 400gp |
Docking Boat | 1 Week | 5gp |
Docking Ship | 1 Week | 250gp |
*Common Travels
**Requires Securities
To | Time +/- Weather | Cost + Hazard |
---|---|---|
Seaton* | 24 hrs +/- 1d4 hrs | 2gp + 1d4 gp |
Afterlife* | 36 hrs +/- 2d4 hrs | 3gp + 1d4 gp |
Splitrock | 36 hrs +/- 1d6 hrs | 7gp + 1d4 gp |
Rawnis | 12 days +/- 2d6 hrs | 24gp + 1d4 gp |
Sanduchar | 22 days +/- 2d6 hrs | 50gp + 1d4 gp |
Gradsul | 34 days +/- 4d10 hrs | 70gp + 1d4 gp |
Burle* | 40 hrs +/- 1d6 hrs | 2gp + 1d4 gp |
Nine Oaks* | 4 day +/- 2d6 hrs | 2gp + 1d4 gp |
Kimberton | 11 day +/- 2d10 hrs | 5gp + 1d4 gp |
Thurmaster | 15 day +/- 4d10 hrs | 10gp + 3d4 gp |
Rent Carriage** | 1 Week | 50gp |
Stable Fees | 1 Week | 1gp |
*Common Travels
**Requires Securities